Women size guide |
||||
---|---|---|---|---|
Country designation |
JAPAN 9-11 | JAPAN 11-13 | JAPAN 13-15 | JAPAN 15-17 |
DENMARK 36-38 | DENMARK 38-40 | DENMARK 40-42 | DENMARK 42-44 | |
GREECE/ RUSSIA 44-46 | GREECE/ RUSSIA 46-48 | GREECE/ RUSSIA 48-50 | GREECE/ RUSSIA 50-52 | |
UK/ AUSTRALIA 10-12 | UK/ AUSTRALIA 12-14 | UK/ AUSTRALIA 14-16 | UK/ AUSTRALIA 16-18 | |
USA/ CANADA | USA/ CANADA 8-10 | USA/ CANADA 10-12 | USA/ CANADA 12-14 | |
FRANCE 38-40 | FRANCE 40-42 | FRANCE 42-44 | FRANCE 44-46 | |
ITALY 42-44 | ITALY 44-46 | ITALY 46-48 | ITALY 48-50 | |
S | M | L | XL | |
Chest (cm) |
88 | 93 | 98 | 103 |
Waist (cm) |
70 | 75 | 80 | 85 |
Hip (cm) |
95 | 100 | 105 | 110 |
Men size guide |
||||
---|---|---|---|---|
Country designation |
JAPAN 9-11 | JAPAN 11-13 | JAPAN 13-15 | JAPAN 15-17 |
DENMARK 36-38 | DENMARK 38-40 | DENMARK 40-42 | DENMARK 42-44 | |
GREECE/ RUSSIA 44-46 | GREECE/ RUSSIA 46-48 | GREECE/ RUSSIA 48-50 | GREECE/ RUSSIA 50-52 | |
UK/ AUSTRALIA 10-12 | UK/ AUSTRALIA 12-14 | UK/ AUSTRALIA 14-16 | UK/ AUSTRALIA 16-18 | |
USA/ CANADA 6-8 | USA/ CANADA 8-10 | USA/ CANADA 10-12 | USA/ CANADA 12-14 | |
FRANCE 38-40 | FRANCE 40-42 | FRANCE 42-44 | FRANCE 44-46 | |
ITALY 42-44 | ITALY 44-46 | ITALY 46-48 | ITALY 48-50 | |
S | M | L | XL | |
Chest (cm) |
100 | 105 | 110 | 115 |
Waist (cm) |
90 | 95 | 100 | 105 |
Pepper Vally® BODY size guide |
|||||
---|---|---|---|---|---|
Country designation |
EU 34-36 | EU 36-38 | EU 38-40 | EU 40-42 | EU 42-44 |
US/ CANADA 4 | US/ CANADA 6 | US/ CANADA 8 | US/ CANADA 10 | US/ CANADA 12 | |
UK/ AUSTRALIA 8 | UK/ AUSTRALIA 10 | UK/ AUSTRALIA 12 | UK/ AUSTRALIA 14 | UK/ AUSTRALIA 16 | |
FRANCE 36 | FRANCE 38 | FRANCE 40 | FRANCE 42 | FRANCE 44 | |
ITALY 40 | ITALY 42 | ITALY 44 | ITALY 46 | ITALY 48 | |
JAPAN 7-9 | JAPAN 9-11 | JAPAN 11-13 | JAPAN 13-15 | JAPAN 15-17 | |
WOMEN |
XS | S | M | L | XL |
Chest (cm) | 83 | 88 | 93 | 98 | 103 |
Waist (cm) | 65 | 70 | 75 | 80 | 85 |
Hip (cm) | 90 | 95 | 100 | 105 | 110 |
Chest (inches) | 32.68 | 34.65 | 36.61 | 38.58 | 40.55 |
Waist (inches) | 25.59 | 27.56 | 29.53 | 31.50 | 33.46 |
Hip (inches) | 35.43 | 37.40 | 39.37 | 41.34 | 43.31 |
MEN |
XS | S | M | L | XL |
Chest (cm) | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 |
Waist (cm) | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 |
Chest (inches) | 35.43-37.40 | 37.40-39.37 | 39.37-41.34 | 41.34-43.31 | 43.31-45.27 |
Waist (inches) | 29.53-31.50 | 31.50-33.46 | 33.46-35.43 | 35.43-37.40 | 37.40-39.37 |